Doflights compares prices for flights to Palermo from 1000+ cities across hundreds of airlines and travel agencies. We find the cheapest flights to Palermo without commission and additional fees!
Airport name: Falcone Borsellino Airport
IATA code: PMO
Airfare to Palermo depends on the season, the airline and the availability of sales. On our website you can see direct flights and flights with layovers.
Below you can see a list of the cheapest flights to Palermo found in the last 48 hours:
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Venice | 4 May 2023 | 10 May 2023 | Tickets from 39 |
Milan | 1 May 2023 | 4 May 2023 | Tickets from 54 |
Rome | 2 April 2023 | 6 April 2023 | Tickets from 58 |
Parma | 1 May 2023 | 4 May 2023 | Tickets from 73 |
Naples | 10 September 2023 | 13 September 2023 | Tickets from 74 |
Trieste | 6 May 2023 | 8 May 2023 | Tickets from 77 |
Bologna | 13 May 2023 | 15 May 2023 | Tickets from 83 |
Vienna | 9 May 2023 | 10 May 2023 | Tickets from 88 |
Malta | 4 May 2023 | 10 May 2023 | Tickets from 90 |
Budapest | 20 May 2023 | 26 May 2023 | Tickets from 111 |
Florence | 18 May 2023 | 19 May 2023 | Tickets from 112 |
Paris | 8 May 2023 | 12 May 2023 | Tickets from 114 |
Barcelona | 9 April 2023 | 12 April 2023 | Tickets from 119 |
Sofia | 13 April 2023 | 17 April 2023 | Tickets from 121 |
Turin | 27 April 2023 | 30 April 2023 | Tickets from 122 |
Geneva | 1 May 2023 | 4 May 2023 | Tickets from 123 |
Olbia | 6 July 2023 | 7 July 2023 | Tickets from 125 |
Nuremberg | 25 June 2023 | 28 June 2023 | Tickets from 127 |
Genoa | 27 July 2023 | 29 July 2023 | Tickets from 130 |
Alicante | 19 May 2023 | 21 May 2023 | Tickets from 131 |
Nice | 14 April 2023 | 15 April 2023 | Tickets from 131 |
Edinburgh | 21 April 2023 | 24 April 2023 | Tickets from 137 |
Iasi | 3 May 2023 | 8 May 2023 | Tickets from 139 |
Warsaw | 15 April 2023 | 18 April 2023 | Tickets from 140 |
Cologne | 31 May 2023 | 6 June 2023 | Tickets from 146 |
Lyon | 20 April 2023 | 24 April 2023 | Tickets from 150 |
Berlin | 12 May 2023 | 17 May 2023 | Tickets from 153 |
London | 3 May 2023 | 7 May 2023 | Tickets from 156 |
Prague | 7 July 2023 | 13 July 2023 | Tickets from 157 |
Wroclaw | 8 April 2023 | 9 April 2023 | Tickets from 174 |
Riga | 5 May 2023 | 9 May 2023 | Tickets from 176 |
Kerkyra | 16 July 2023 | 19 July 2023 | Tickets from 177 |
Valencia | 3 April 2023 | 7 April 2023 | Tickets from 181 |
Gdansk | 1 April 2023 | 3 April 2023 | Tickets from 183 |
Larnaca | 13 May 2023 | 16 May 2023 | Tickets from 184 |
Lisbon | 12 May 2023 | 13 May 2023 | Tickets from 185 |
Zurich | 4 July 2023 | 8 July 2023 | Tickets from 193 |
Vilnius | 3 May 2023 | 9 May 2023 | Tickets from 196 |
Pisa | 8 April 2023 | 14 April 2023 | Tickets from 198 |
Helsinki | 19 April 2023 | 23 April 2023 | Tickets from 206 |
Malaga | 9 July 2023 | 12 July 2023 | Tickets from 208 |
Stockholm | 7 June 2023 | 11 June 2023 | Tickets from 213 |
Istanbul | 5 May 2023 | 10 May 2023 | Tickets from 214 |
Tel Aviv-Yafo | 21 May 2023 | 24 May 2023 | Tickets from 220 |
Katowice | 17 July 2023 | 23 July 2023 | Tickets from 226 |
Krakow | 28 April 2023 | 3 May 2023 | Tickets from 226 |
Yerevan | 12 May 2023 | 17 May 2023 | Tickets from 227 |
Skopje | 8 April 2023 | 13 April 2023 | Tickets from 231 |
Belgrade | 16 June 2023 | 19 June 2023 | Tickets from 232 |
Karlsruhe/Baden Baden | 1 April 2023 | 4 April 2023 | Tickets from 242 |
Low price calendar
The cost of the flight always depends on the time of travel. The calendar will allow you to compare prices for flights to Palermo, track the dynamics of changes in their cost and find the best offer.
Doflights helps you travel cheaper, try our service and see for yourself! Compare airfare prices, find the cheapest and fly to Palermo!